Meanwhile in the Southern Hemisphere, winter has begun…
Strongshots:
Indy 7
#2 Sacred Sky (.225 Win Prob / 3.44-1 Fair Odds / 4.33-1 Premium Odds)
Indy 8
#3 Sting Like Abby (.272 / 2.68 / 3.41)
Contentious:
Indy 4
#12 Counterstrike (.149 / 5.71 / 7.05)
#11 Call Me Gusto (.141 / 6.09 / 7.51)
#6 Wing Commander (.139 / 6.19 / 7.63)
#10 El Socio (.120 / 7.33 / 10.67)
#4 Bern N Ash (.117 / 7.55 / 10.97)
#2 Cause a Stir (.086 / 10.63 / 15.28)
Indy 5
#10 Surprisingly (.133 / 6.52 / 8.02)
#6 Voodoo Justice (.127 / 6.87 / 8.45)
#4 Lolloping (.095 / 9.53 / 13.74)
#7 Lady Arsinoe (.092 / 9.87 / 14.22)
#1 April’s No Fool (.088 / 10.36 / 14.91)
#5 Mission Belle (.084 / 10.90 / 15.67)
#2 Maxine Machine (.083 / 11.05 / 23.10)
Too many contenders — sometimes. Stay cool!



You must be logged in to post a comment.