Here we go! Winter back with a vengeance here in SoCal starting this evening, with 3.5-inches of rainfall forecast for tomorrow. Los Angeles, yo!
BestLine Racing Society Recap:
Gulf & Mahoning from before. No valuable horses jumping from screens there. Maybe coming soon.
BestLine Racing Society Nightcap:
Letting it roll again for The Big Money at The Turfway Park. Or some such. Big Money! Hahahaha!
Strongshots
Race 2
#11 Lucci (.227 Win Prob / 3.41-1 Fair Odds / 4.29-1 Premium Odds)
Race 3
#13 Enjoy the Music (.231 / 3.33 / 4.19)
Longshots
Race 4
#2 Chippewa (.201 / 3.98 / 4.97)
#14 Cupids Payday (.109 / 8.17 / 11.84)
#7 Castelmola (.107 / 8.35 / 12.08)
#5 Only Time (.098 / 9.20 / 13.29)
#4 You’re Avoiding Me (.093 / 9.75 / 14.05)
Race 7
#5 Quaria Comet (.166 / 5.02 / 6.23)
#4 Your So Sillea (.138 / 6.25 / 7.70)
#12 Promises to Dance (.133 / 6.52 / 9.53)
#9 Intrigue (.117 / 7.55 / 10.97)
#2 Ride the Plan (.114 / 7.77 / 11.28)
#11 Vaccine of Hope (.109 / 8.17 / 11.84)

You must be logged in to post a comment.