<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiddenEntries</title>
	<atom:link href="http://cynthiapublishing.com/hp_wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://cynthiapublishing.com/hp_wordpress</link>
	<description>A Parade of Posts from Cynthia Publishing Company, Purveyor of Quality Thoroughbred Handicapping Goods &#38; Services Since 1984</description>
	<lastBuildDate>Thu, 17 May 2012 18:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>First Post: Thursday, May 17, 2012</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/17/first-post-thursday-may-17-2012/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/17/first-post-thursday-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[WMF]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2398</guid>
		<description><![CDATA[Had a longtime customer from the OKC. He dead now. Anyway, he used to beam about &#8220;my Thunder&#8221;. This is their year, we hope. This is dedicated to him. He must be screaming now, wherever he may be. Got a &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/17/first-post-thursday-may-17-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Had a longtime customer from the OKC. He dead now. Anyway, he used to beam about &ldquo;my Thunder&rdquo;. This is their year, we hope. This is dedicated to him. He must be screaming now, wherever he may be.<span id="more-2398"></span></p>
<p>Got a lot of hoodlumsz on the Jakers, anyway. Every one of them is a violent, entitled creature. On the other hoof, Kareem Alcindor on the <em>J!</em> show the other night. A reasonably cultured specimen. In contrast, Bynum, Koobie will not soon be asked to be on it anytime soon. </p>
<p><strong><a href="http://www.cynthiapublishing.com/pick.html">Free</a> ones</strong>: Rundown&#8230;</p>
<p><strong>Belmont</strong> 5, 6, 7<br />
<strong>Calder</strong> 2, 5, 6<br />
<strong>The BFH</strong> 5, 6, 7</p>
<p><strong><a href="http://cynthiapublishing.com/mm5/merchant.mvc?Screen=PROD&#038;Store_Code=THS&#038;Product_Code=WLL1&#038;Category_Code=">Pay-side</a></strong>: Today&#8230;</p>
<p><strong>Churchill</strong> 4, 5, 9<br />
<strong>Pimlico</strong> 4, 5, 9<br />
<strong>River</strong> 1, 2, 7<br />
<strong>Louisiana</strong> 2, 5, 6<br />
<strong>Golden Gate</strong> 1, 5, 7<br />
<strong>Lone Star</strong> 1, 4, 9</p>
<p><strong>WMF Report</strong>: </p>
<p><em>Speed</em><br />
Belmont 6f, 1m<br />
Calder 6f, 1m<br />
Finger 5f<br />
PennNat 6f<br />
Prairie 5&frac12;f<br />
River 5&frac12;f, 6f</p>
<p><strong>Nocturnal Submission</strong>: <strong>Evangeline</strong>, <strong>Race 5</strong> (8:20 p.m. EDT / 5:20 p.m. PDT), and <strong>#6 The House of Rome</strong> will look to get home first at long odds. &#8230;<strong>Presque sixth</strong> (7:30 / 4:30), where <strong>#9 Plus One</strong> aims to be an unpopular guest in the winner&rsquo;s circle. &#8230;</p>
<p>Thank you. Best wishes. Goodbye. So long.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/17/first-post-thursday-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post: Wednesday, May 16, 2012</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/16/first-post-wednesday-may-16-2012/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/16/first-post-wednesday-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[WMF]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2395</guid>
		<description><![CDATA[The GUS Dry Cola is good. The GUS Dry Ginger Ale also is good, with a delightfully peppery finish. Free ones: Rundown&#8230; Belmont 1, 5, 6, 9 Pay-side: Today&#8230; Delpark 5, 6, 8 River 4, 6, 8 Arlington 4, 7, &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/16/first-post-wednesday-may-16-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2396" class="wp-caption aligncenter" style="width: 310px"><a href="http://cynthiapublishing.com/hp_wordpress/wp-content/uploads/2012/05/IMG_6271.jpg"><img src="http://cynthiapublishing.com/hp_wordpress/wp-content/uploads/2012/05/IMG_6271-300x225.jpg" alt="Puckering, Refreshing" title="The GUS" width="300" height="225" class="size-medium wp-image-2396" /></a><p class="wp-caption-text">Extra Brut</p></div>
<p>The GUS Dry Cola is good. The GUS Dry Ginger Ale also is good, with a delightfully peppery finish.<span id="more-2395"></span> </p>
<p><strong><a href="http://www.cynthiapublishing.com/pick.html">Free</a> ones</strong>: Rundown&#8230;</p>
<p><strong>Belmont</strong> 1, 5, 6, 9</p>
<p><strong><a href="http://cynthiapublishing.com/mm5/merchant.mvc?Screen=PROD&#038;Store_Code=THS&#038;Product_Code=WLL1&#038;Category_Code=">Pay-side</a></strong>: Today&#8230;</p>
<p><strong>Delpark</strong> 5, 6, 8<br />
<strong>River</strong> 4, 6, 8<br />
<strong>Arlington</strong> 4, 7, 9<br />
<strong>Woodbine</strong> 3, 4, 5</p>
<p><strong>WMF Report</strong>: </p>
<p><strong>Speed</strong><br />
Arlington (!) 6f (WMF 425) (!)<br />
Belmont 6f, 1m<br />
PennNat 6f<br />
River 5&frac12;f, 6f<br />
Thistle 5f</p>
<p><strong>Nocturnal Submission</strong>: <strong>Indiana</strong>, <strong>Race 2</strong> (5:20 p.m. EDT / 2:20 p.m. PDT), finds <strong>#8 Chapolte</strong> ready to heat things up. &#8230;Then in the <strong>ninth</strong> there (8:15 / 5:15), <strong>#7 Future</strong> might have one right now. &#8230;Scramble on in the <strong>seventh</strong> at <strong>Presque</strong> (7:55 / 4:55), where <strong>#8 Ten K Cat</strong> is as much a runner as any of the others. &#8230;</p>
<p>Thank you. Best wishes. Goodbye. Please drive safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/16/first-post-wednesday-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Sniping: Masi Oka Survival Edition</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/15/tuesday-sniping-masi-oka-surival-edition/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/15/tuesday-sniping-masi-oka-surival-edition/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[longshots]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2392</guid>
		<description><![CDATA[How &#8217;bout that Five-O season finale last night? Tom Sizemore dead, but Dr. Max Bergman lives after taking a bullet for the team. Finger Race 9: #2 Catoneras Fairmount Race 5: #10 Skippin Dylan Indiana Race 3: #1A Marchini Race &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/15/tuesday-sniping-masi-oka-surival-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 204px"><img alt="Dr. Max Bergman" src="http://ts4.mm.bing.net/images/thumbnail.aspx?q=4655006373643311&#038;id=38d9f00c919cfe55d353eade8e8475c8&#038;url=http%3a%2f%2fwww.beyondhollywood.com%2fuploads%2f2010%2f08%2fmasi-oka.jpg" title="Dr. Max Bergman" width="194" height="264" /><p class="wp-caption-text">Wounded, but Alive</p></div>
<p>How &rsquo;bout that <em>Five-O</em> season finale last night?<span id="more-2392"></span></p>
<p>Tom Sizemore dead, but Dr. Max Bergman lives after taking a bullet for the team. </p>
<p><strong>Finger</strong><br />
Race 9: #2 Catoneras</p>
<p><strong>Fairmount</strong><br />
Race 5: #10 Skippin Dylan</p>
<p><strong>Indiana</strong><br />
Race 3: #1A Marchini<br />
Race 4: #1 Mother Warrior<br />
Race 6: #6 Pretty Penelope</p>
<p><strong>Keystone</strong><br />
Race 9: #7 My Elusive Star</p>
<p><strong>Mountain</strong><br />
Race 2: #2 Vineland Road<br />
Race 3: #2 Feeling Optimistic<br />
Race 9: #7 Yukon Wildcat</p>
<p><strong>Presque</strong><br />
Race 2: #5 J T Kingfisher<br />
Race 5: #4 Grandanna<br />
Race 7: #4 Neil Lomax<br />
Bonkers Box (Race 2): #5 J T Kingfisher &#8211; #9 Yuletide &#8211; #8 Flirting for Love</p>
<p><strong>SunRay</strong><br />
Race 4: #10 No More Day&rsquo;s<br />
Race 8: #2 Ryxena<br />
Bonkers Box (Race 8): #2 Ryxena &#8211; #9 Coco Rosie</p>
<p><strong>The WRD</strong><br />
Race 3: #9 Runawayrebel<br />
Race 7: #7 Sequoia Charm<br />
Race 9: #10 El Deputy<br />
Race 11: #3 Lizas Diamond<br />
Bonkers Box (Race 7): #7 Sequoia Charm &#8211; #9 Sher&rsquo;s Fan Ta Z &#8211; #1 B B Queen of Scat</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/15/tuesday-sniping-masi-oka-surival-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Boxing: Kun Aguero Edition</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/14/monday-boxing-kun-aguero-edition/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/14/monday-boxing-kun-aguero-edition/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[WMF]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2390</guid>
		<description><![CDATA[Good morning! Finger Race 8: #5 Come From Behind (early) &#8211; #6 He Ain&#8217;t Easy Mountain Race 4: #6 Diving One &#8211; #5 Pooling Factor Race 6: #4 Jazmainiansupertaz &#8211; #6 Final Peak Race 9: #6 Smilin in Milan &#8211; &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/14/monday-boxing-kun-aguero-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Good morning!<span id="more-2390"></span></p>
<p><strong>Finger</strong><br />
Race 8: #5 Come From Behind (early) &#8211; #6 He Ain&rsquo;t Easy</p>
<p><strong>Mountain</strong><br />
Race 4: #6 Diving One &#8211; #5 Pooling Factor<br />
Race 6: #4 Jazmainiansupertaz &#8211; #6 Final Peak<br />
Race 9: #6 Smilin in Milan &#8211; #4 Mo&rsquo;millions</p>
<p>Thank you. Best wishes. Please join us again tomorrow for the weekly feature titled &ldquo;Tuesday Sniping&rdquo;. Until such time, it&rsquo;s goodbye. Take care now.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/14/monday-boxing-kun-aguero-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post: Sunday, May 13, 2012</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/13/first-post-sunday-may-13-2012/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/13/first-post-sunday-may-13-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 18:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[Stakes]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2388</guid>
		<description><![CDATA[Well, that was the Mother of All Premiership Finales, huh? &#8217;gratszs to the Manchester City F.C. on their two-goal stoppage-time miracle. Did you see Lord Ferg on the pitch thinking his Man U. side were home and hosed? Well, they &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/13/first-post-sunday-may-13-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, that was the Mother of All Premiership Finales, huh? &rsquo;gratszs to the Manchester City F.C. on their two-goal stoppage-time miracle.<span id="more-2388"></span></p>
<p>Did you see Lord Ferg on the pitch thinking his Man U. side were home and hosed? Well, they <em>were</em> hosed. Awesome stuff. Unmatched drama. Better than the Jakers. That Jakers game, we all switched to Joanne Riversz &#038; The Fashion Police on E! when it became apparent the Jakers were going to live up to their end of the fix.</p>
<p>Futbol #1 alwaysz! Man City F.C. > Man U > Bolton > Blackburn > Wolves > Jakersz.</p>
<p><strong><a href="http://www.cynthiapublishing.com/pick.html">Free</a> ones</strong>: Rundown&#8230;</p>
<p><strong>Belmont</strong> 2, 4, 5, 7, 9<br />
<strong>Calder</strong> 2, 4, 5, 6, 7, 8<br />
<strong>The BFH</strong> 3, 6, 9</p>
<p><strong><a href="http://cynthiapublishing.com/mm5/merchant.mvc?Screen=PROD&#038;Store_Code=THS&#038;Product_Code=WLL1&#038;Category_Code=">Pay-side</a></strong>: Today&#8230;</p>
<p><strong>Churchill</strong> 6, 8, 9, 10<br />
<strong>Monmouth</strong> 8, 9, 10<br />
<strong>Woodbine</strong> 2, 4, 5, 9, 10<br />
<strong>Pimlico</strong> 6, 9, 10<br />
<strong>Arlington</strong> 1, 6, 7, 8, 9<br />
<strong>Louisiana</strong> 3, 6, 8</p>
<p><strong>WMF Report</strong>:</p>
<p><em>Speed</em><br />
Belmont 1m<br />
Churchill 6f<br />
Emerald 6f<br />
Mountain 5f, 6f<br />
Keystone 6f<br />
Prairie 6f<br />
SunRay 6&frac12;f</p>
<p><em>Rally</em><br />
Golden Gate 5&frac12;f<br />
Woodbine 1 1/16m (WMF 24)</p>
<p><strong>Nocturnal Submission</strong>: Night off&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/13/first-post-sunday-may-13-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post: Saturday, May 12, 2012</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/12/first-post-saturday-may-12-2012/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/12/first-post-saturday-may-12-2012/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[WMF]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2385</guid>
		<description><![CDATA[Nice action today. Free ones: Rundown&#8230; Belmont 3, 6, 8, 9 Calder 2, 7, 11 The BFH 2, 4, 9 Pay-side: Today&#8230; Churchill 5, 7, 8, 10 Monmouth (Opening Day) 4, 5, 12 Woodbine 4, 5, 6, 7, 10 Pimlico &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/12/first-post-saturday-may-12-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nice action today.<span id="more-2385"></span></p>
<p><strong><a href="http://www.cynthiapublishing.com/pick.html">Free</a> ones</strong>: Rundown&#8230;</p>
<p><strong>Belmont</strong> 3, 6, 8, 9<br />
<strong>Calder</strong> 2, 7, 11<br />
<strong>The BFH</strong> 2, 4, 9</p>
<p><strong><a href="http://cynthiapublishing.com/mm5/merchant.mvc?Screen=PROD&#038;Store_Code=THS&#038;Product_Code=WLLS&#038;Category_Code=">Pay-side</a></strong>: Today&#8230;</p>
<p><strong>Churchill</strong> 5, 7, 8, 10<br />
<strong>Monmouth</strong> (Opening Day) 4, 5, 12<br />
<strong>Woodbine</strong> 4, 5, 6, 7, 10<br />
<strong>Pimlico</strong> 5, 9, 10<br />
<strong>Arlington</strong> 1, 3, 4, 5, 6, 9, 10, 11<br />
<strong>Louisiana</strong> 2, 5, 6, 8, 9</p>
<p>Central Time Zone, represent!</p>
<p><strong>WMF Report</strong>: </p>
<p><em>Speed</em><br />
Churchill 6f<br />
Finger 5f<br />
Mountaineer 5f, 6f<br />
PennNat 6f<br />
Keystone 6f<br />
Prairie 5&frac12;f, 6f<br />
River 6f<br />
SunRay 6&frac12;f<br />
Thistle 5f</p>
<p><em>Rally</em><br />
Golden Gate 5&frac12;f</p>
<p><strong>Nocturnal Submission</strong>: <strong>Fairmount</strong>, <strong>Race 8</strong> (11:42 p.m. EDT / 8:42 p.m. PDT), and <strong>#8 Lady Di&rsquo;s Dreamer</strong> gets the nod. &#8230;<strong>Hastings</strong> now, the <strong>sixth</strong> (7:20 / 4:20), for <strong>#7 Snowbird Pass</strong> and <strong>#4 Maguires Bridge</strong>. &#8230;Nice at <strong>Mountain</strong>, <strong>Race 8</strong> (9:55 / 6:55), where <strong>#2 Singingwithangels</strong> can take flight. &#8230;Bonkers-type scenario at <strong>Prairie</strong> in the <strong>eighth</strong> (10:37 / 7:37): <strong>#5 Launch Light</strong>, <strong>#9 Dynamic Within</strong>. &#8230;</p>
<p>Thank you. Best wishes. Goodbye. Next time! </p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/12/first-post-saturday-may-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post: Friday, May 11, 2012</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/11/first-post-friday-may-11-2012/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/11/first-post-friday-may-11-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[WMF]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2383</guid>
		<description><![CDATA[Rommey isn&#8217;t the only preppie in the race. Obama also an elitist, and not just because he hangs out with Geo. Clooney &#038; Babs &#038; Orpa. Yea, verily, no one goes to PUNAHOU SCHOOL in Hawaii state without being one &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/11/first-post-friday-may-11-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rommey isn&rsquo;t the only preppie in the race. Obama also an elitist, and not just because he hangs out with Geo. Clooney &#038; Babs &#038; Orpa.<span id="more-2383"></span></p>
<p>Yea, verily, no one goes to PUNAHOU SCHOOL in Hawaii state without being one of the chosen few. PUNAHOU just as snobbie as CRANBROOK just as snobbie as ANDOVER just as snobbie as LAWRENCEVILLE just as snobbie as LOOMIS-CHAFFEE just as snobbie as &#8230;</p>
<p><strong><a href="http://www.cynthiapublishing.com/pick.html">Free</a> ones</strong>: Rundown&#8230;</p>
<p><strong>Belmont</strong> 5, 7, 8<br />
<strong>Calder</strong> 6, 7, 11<br />
<strong>The BFH</strong> 5, 6, 7</p>
<p><strong><a href="http://cynthiapublishing.com/mm5/merchant.mvc?Screen=PROD&#038;Store_Code=THS&#038;Product_Code=WLLS&#038;Category_Code=">Pay-side</a></strong>: Today&#8230;</p>
<p><strong>Churchill</strong> 4, 10, 11<br />
<strong>Woodbine</strong> 4, 7, 8<br />
<strong>Pimlico</strong> 2, 5, 7<br />
<strong>Arlington</strong> 5, 8, 9<br />
<strong>Louisiana</strong> 4, 5, 6, 9<br />
<strong>Lone Star</strong> 1, 2, 8</p>
<p><strong>WMF Report</strong>: </p>
<p><em>Speed</em><br />
Churchill 6f<br />
Finger 5f<br />
Mountain 6f<br />
Prairie 5&frac12;f (WMF 400), 6f<br />
SunRay 6&frac12;f<br />
Thistle 5f</p>
<p><strong>Nocturnal Submission</strong>: Welcome to our tribal friends on the <strong>Assiniboia</strong> Reservation, <strong>Race 6</strong> (10:10 p.m. EDT / 7:10 p.m. PDT), where they have a good one in store via <strong>#6 Missy Moo</strong>. &#8230;Then in <strong>Race 9</strong> at <strong>Evangeline</strong> (10 / 7), here&rsquo;s <strong>#1 Chocolate Boy</strong>. &#8230;In the <strong>sixth</strong> at <strong>Lincoln</strong> (9:55 / 6:55), <strong>#2 Hart of Song</strong> can whistle in a formless event. &#8230;Later there, it&rsquo;s the <strong>ninth</strong> (11:13 / 8:13), and <strong>#10 Bridlestone&rsquo;s Girl</strong> has the upset in prospect. &#8230;<strong>PennNat</strong>&rsquo;s <strong>third</strong> (6:56 / 3:56) finds <strong>#4 Bibblesman</strong> as a live longshot. &#8230;</p>
<p>Thank you. Best wishes. Goodbye. Take care now.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/11/first-post-friday-may-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post: Thursday, May 10, 2012</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/10/first-post-thursday-may-10-2012/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/10/first-post-thursday-may-10-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[WMF]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2379</guid>
		<description><![CDATA[Pres. Oblahblah coming to Studio City this evening. He&#8217;s dining at the residence of Mr. Geo. Clooney, who lives in the same part of town as Mr. Alec Treebeak and others of that general class-level, several strata removed from the &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/10/first-post-thursday-may-10-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pres. Oblahblah coming to Studio City this evening. He&rsquo;s dining at the residence of Mr. Geo. Clooney, who lives in the same part of town as Mr. Alec Treebeak and others of that general class-level, several strata removed from the Home Office here. Forty-thousand dolladollabillyall to pass the entry-box. Wolfgang Puck&rsquo;s providing the cooking. Attendance does not guarantee a post-election Ambassadorship.<span id="more-2379"></span></p>
<p>Mr. Barack is not just a Socialist; he has to be a Kommie. For proof, consider what he chose to call his daughters. First off, how can you name your child Sasha without some sort of affinity for the old Soviet Republiksz? Then there&rsquo;s Malia, one of those pan-African revolutionary-type names, circa 1960. Power to the people! Malia! Sasha! Kommunardz! We need some real &rsquo;murrikan childrens back in the White House, with wholesome &rsquo;murrikan names like Track &#038; Trig! </p>
<p><strong><a href="http://www.cynthiapublishing.com/pick.html">Free</a> ones</strong>: Rundown&#8230;</p>
<p><strong>Belmont</strong> 2, 7, 8<br />
<strong>Calder</strong> 3, 4, 6<br />
<strong>The BFH</strong> 3, 5, 8</p>
<p>What did they do, move Seattle over to Elmont? They got a rainforest growing now on the Big L.I.E.? Meantime, nice stuff in the sunny Southern California hamlet of Inglewood.</p>
<p><strong><a href="http://cynthiapublishing.com/mm5/merchant.mvc?Screen=PROD&#038;Store_Code=THS&#038;Product_Code=WLL1&#038;Category_Code=">Pay-side</a></strong>: Today&#8230;</p>
<p><strong>Churchill</strong> 4, 5, 9<br />
<strong>Pimlico</strong> 2, 3, 9<br />
<strong>River</strong> 2, 7, 8<br />
<strong>Louisiana</strong> 5, 7, 9<br />
<strong>Golden Gate</strong> 3, 5, 7<br />
<strong>Lone Star</strong> 1, 2, 5, 7</p>
<p><strong>WMF Report</strong>: </p>
<p><em>Speed</em><br />
Churchill 6f<br />
Finger 5f<br />
Prairie 5&frac12;f, 6f</p>
<p><strong>Nocturnal Submission</strong>: <strong>Race 2</strong> at <strong>PennNat</strong> (6:28 p.m. EDT / 3:28 p.m. PDT) has the late great <strong>#4 Harry Kalas</strong> ready to return a winner. &#8230;</p>
<p>Thank you. Best wishes. Goodbye. Drive safely.</p>
]]></content:encoded>
			<wfw:commentRss>http://cynthiapublishing.com/hp_wordpress/2012/05/10/first-post-thursday-may-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Post: Wednesday, May 9, 2012</title>
		<link>http://cynthiapublishing.com/hp_wordpress/2012/05/09/first-post-wednesday-may-9-2012/</link>
		<comments>http://cynthiapublishing.com/hp_wordpress/2012/05/09/first-post-wednesday-may-9-2012/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Picks]]></category>
		<category><![CDATA[WMF]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[longshots]]></category>
		<category><![CDATA[track bias]]></category>

		<guid isPermaLink="false">http://cynthiapublishing.com/hp_wordpress/?p=2377</guid>
		<description><![CDATA[Triple-loss night for the Philadelphiansz. Bryz makes a howler; did he throw the game for the Russian Mob? Bad times for sportsz fansz in Penna&#8217;s largest city. It&#8217;s going to be that way when you pin your civic hopes to &#8230; <a href="http://cynthiapublishing.com/hp_wordpress/2012/05/09/first-post-wednesday-may-9-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Triple-loss night for the Philadelphiansz. Bryz makes a howler; did he throw the game for the Russian Mob?<span id="more-2377"></span></p>
<p>Bad times for sportsz fansz in Penna&rsquo;s largest city. It&rsquo;s going to be that way when you pin your civic hopes to the likes of Messrs. Andrew Reid &#038; Mike Vix. Union Ragsz, Jerardi also on the decline. Genuine articles were Smarty Jones &#038; Barbaro, always. Union Ragsz a poseur. Even See You At Peeler&rsquo;s > Union Ragsz. Even Hall &#038; Oates > Union Ragsz. Even that double-agent Smerconish > Union Ragsz.</p>
<p><strong>Free ones</strong>: Rundown&#8230;</p>
<p><strong>Belmont</strong> 2, 5, 9</p>
